Mitigo Weather Conditions
Observations are powered by a Davis Vantage PRO2

55.2 °F
Clear
AQI: 31 (good)
Winton
Winton
Feels like: 55.6 °F
High | Low |
58.2 °F | 48.9 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 51.1 °F |
Humidity | 86% |
Rain | 0.55 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Cover | 0% |
Inside Temp | 70.8 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 58.2 °F | Low: | 48.9 °F |
Average Wind: | 3 mph | Highest Wind: | 20 mph |
Today's Rain: | 0.55 in | Highest Rate: | 0.45 in/hr |
High: | 82.0 °F | Low: | 36.0 °F |
Average Wind: | 2 mph | Highest Wind: | 26 mph |
Total Rain: | 3.98 in | Highest Rate: | 5.33 in/hr |
Recent Local Earthquake
Homepage View more here.