Mitigo Weather Conditions
Observations are powered by a Davis Vantage PRO2
51.9 °F
Cloudy
AQI: 26 (good)
Winton
Winton
Feels like: 50.9 °F
| High | Low |
| 52.4 °F | 47.3 °F |
ESE
112°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 48.2 °F |
| Humidity | 87% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 100% |
| Inside Temp | 58.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.4 °F | Low: | 47.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 52.4 °F | Low: | 45.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

